Turnout: 1412 (15.0%) of 9388 electors voted in this ballot.
Note: 109 votes were manually input by the administrators.
Option | Votes |
---|---|
Olga Corrias Hancock | 1016 (17.0%) |
Larry Daniels | 1015 (17.0%) |
Esther Wyss-Flamm | 820 (13.7%) |
Toni Jelinek | 809 (13.5%) |
Meg Gruwell | 805 (13.5%) |
Meredith MacVittie | 772 (12.9%) |
William Ross | 746 (12.5%) |
Total | 1412 |
---|---|
Abstain | 42 (3.0%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.